3 |
0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
Recap | Stats | Quotes | Photos | Highlights |
"Really proud of this team. They never got down. They just fought until the end, and that's what it's about when you're here"
- Patty Gasso
7 |
5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Oklahoma | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 7 | 0 |
Michigan | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 12 | 2 |
Recap | Stats | Quotes | Photos | Highlights |
"I respect [Michigan] like no other. They do things the right way, and they fight. You knew it was going to come down to the very finish."
- Patty Gasso
7 |
3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Oklahoma | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 10 | 1 |
LSU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
Recap | Stats | Quotes | Photos | Highlights |
"It was probably one of the hardest fought wins we have had just because of the intensity and knowing what we're facing with a team like LSU."
- Patty Gasso
3 |
2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
auburn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Oklahoma | 0 | 0 | 3 | 0 | 0 | 0 | x | 3 | 6 | 0 |
Recap | Stats | Quotes | Photos | Highlights |
"We are just really riding on adrenaline right now. I think our team came out ready to play."
- Patty Gasso
11 |
7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Oklahoma | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
Auburn | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 13 | 2 |
Recap | Stats | Quotes | Photos | Highlights |
"We make no excuses for the loss. We just needed to execute a little bit better, especially late in the game."
- Patty Gasso
2 |
1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
AUBURN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
OKLAHOMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Recap | Stats | Quotes | Photos | Highlights |
"I definitely feel like this team earned every second of our success because they played from the first pitch to the last."
- Patty Gasso