7 |
1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Michigan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Oklahoma | 0 | 0 | 4 | 2 | 1 | 0 | -- | 7 | 9 | 1 |
Recap | Notes | Quotes | Highlights |
"I think we started off a little slow, but the sign of a good team is one that answers a score, and when Michigan came up to score one, we answered four."
- Patty Gasso
10 |
2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Texas | 0 | 0 | 2 | 0 | 0 | - | - | 2 | 3 | 1 |
Oklahoma | 0 | 0 | 6 | 3 | 1 | - | - | 10 | 9 | 0 |
Recap | Notes | Quotes | Highlights |
"That was fun. We enjoyed it very much, not necessarily because of the outcome... because we respect Texas like nobody else."
- Patty Gasso
6 |
2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Oklahoma | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 8 | 1 |
Washington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
Recap | Notes | Quotes | Highlights |
"Although our actions may not look like it, this is a very focused and determined team that had one goal and that is to get back and have a chance to win a national championship."
- Patty Gasso
5 |
3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 1 |
Recap | Notes | Quotes | Highlights |
"I don't even know what to say, except I think that was the greatest game I've ever been a part of."
- Patty Gasso
4 |
0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Oklahoma | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Recap | Notes | Highlights |
"I cannot tell you how honored I am to be the coach of this team because they're just special, and they know how to win; and they fought, and they were never afraid."
- Patty Gasso